PERATURAN MENTERI DALAM NEGERI
NOMOR 3 TAHUN 2006
TENTANG
PENGHITUNGAN DASAR PENGENAAN PAJAK KENDARAAN DI ATAS AIR DAN BEA BALIK NAMA KENDARAAN DI ATAS AIR TAHUN 2006
DENGAN RAHMAT TUHAN YANG MAHA ESA
MENTERI DALAM NEGERI,
Menimbang : bahwa untuk melaksanakan ketentuan Pasal 10 ayat (4) Peraturan Pemerintah Nomor 65 Tahun 2001 tentang Pajak Daerah, dipandang perlu untuk menetapkan Peraturan Menteri Dalam Negeri tentang Penghitungan Dasar Pengenaan Pajak Kendaraan di Atas Air dan Bea Balik Nama Kendaraan di Atas Air Tahun 2006.
Mengingat : 1. Undang-Undang Nomor 21 Tahun 1992 tentang Pelayaran (Lembaran Negara Tahun 1992 Nomor 98, Tambahan Lembaran Negara Nomor 3493);
- Undang-Undang Nomor 18 Tahun 1997 tentang Pajak Daerah dan Retribusi Daerah (Lembaran Negara Tahun 1997 Nomor 41, Tambahan Lembaran Negara Nomor 3685) sebagaimana telah diubah dengan Undang-Undang Nomor 34 Tahun 2000 (Lembaran Negara Tahun 2000 Nomor 246, Tambahan Lembaran Negara Nomor 4048);
- Undang-Undang Nomor 32 Tahun 2004 tentang Pemerintahan Daerah (Lembaran Negara Tahun 2004 Nomor 125, Tambahan Lembaran Negara Nomor 4437);
- Undang-Undang Nomor 33 Tahun 2004 tentang Perimbangan Keuangan antara Pemerintah Pusat dan Pemerintahan Daerah (Lembaran Negara Tahun 2004 Nomor 126, Tambahan Lembaran Negara Nomor 4438);
- Peraturan Pemerintah Nomor 65 Tahun 2001 tentang Pajak Daerah (Lembaran Negara Tahun 2001 Nomor 118, Tambahan Lembaran Negara Nomor 4138);
- Peraturan Pemerintah Nomor 51 Tahun 2002 tentang Perkapalan (Lembaran Negara Tahun 2002 Nomor 95, Tambahan Lembaran Negara Nomor 4227);
- Keputusan Presiden Nomor 102 Tahun 2001 tentang Kedudukan, Tugas, Fungsi, Kewenangan, Susunan Organisasi, dan Tata Kerja Departemen;
- Keputusan Menteri Dalam Negeri Nomor 130 Tahun 2003 tentang Organisasi dan Tata Kerja Departemen Dalam Negeri.
Memperhatikan : Pertimbangan Menteri Keuangan dengan surat Nomor : S-36/MK/2006 tanggal 20 Januari 2006, hal Pertimbangan Menteri Keuangan atas dua Rancangan Permendagri.
MEMUTUSKAN:
Menetapkan : PERATURAN MENTERI DALAM NEGERI TENTANG PENGHITUNGAN DASAR PENGENAAN PAJAK KENDARAAN DI ATAS AIR DAN BEA BALIK NAMA KENDARAAN DI ATAS AIR TAHUN 2006.
Pasal 1
Dalam Peraturan ini yang dimaksud dengan:
- Kendaraan di Atas Air adalah semua kendaraan yang digerakkan oleh peralatan teknik berupa motor atau peralatan lainnya yang berfungsi untuk mengubah suatu sumber daya energi tertentu menjadi tenaga gerak kendaraan yang bersangkutan yang digunakan di atas air.
- Pajak Kendaraan di Atas Air yang selanjutnya disingkat PKAA, adalah pajak atas kepemilikan dan/atau penguasaan kendaraan di atas air.
- Bea Balik Nama Kendaraan di Atas Air yang selanjutnya disingkat BBN-KAA, adalah Pajak atas penyerahan hak milik kendaraan di atas air sebagai akibat perjanjian dua pihak atau perbuatan sepihak atau keadaan yang terjadi karena jual bell, tukar menukar, hibah, warisan, atau pemasukan ke dalam badan usaha.
- Harga Pasaran Umum yang selanjutnya disingkat HPU, adalah harga rata-rata yang diperoleh dari sumber data, antara lain, dari tempat penjualan kendaraan di atas air.
- Umur rangka/body adalah umur kendaraan di atas air yang dihitung dari tahun pembuatan rangka/body.
- Umur motor adalah umur motor kendaraan di atas air yang dihitung dari tahun pembuatan.
Pasal 2
- Penghitungan nilai jual kendaraan di atas air sebagai dasar pengenaan PKAA dan BBN-KAA dihitung berdasarkan penjumlahan antara nilai jual rangka/body dan nilai jual motor penggerak kendaraan di atas air
- Dasar pengenaan PKAA dan BBN-KAA adalah nilai jual kendaraan di atas air.
- Nilai jual kendaraan di atas air sebagaimana tercantum pada ayat (1) ditetapkan berdasarkan HPU atas suatu kendaraan di atas air.
- Nilai jual rangka/body kendaraan di atas air dibedakan menurut jenis, isi kotor (GT/gross tonage), fungsi, dan umur rangka/body.
(5) Nilai jual motor penggerak dibedakan menurut daya kuda (PK) dan umur motor.
Pasal 3
(1) Jenis kendaraan di atas air dibedakan berdasarkan konstruksi sebagai berikut:
- Konstruksi Kayu;
- Konstruksi Serat, Fiber, Karet, dan sejenisnya;
- Konstruksi Besi, Baja, Ferrocement, dan sejenisnya.
(2) Penggunaan kendaraan di atas air dikelompokkan berdasarkan fungsi sebagai berikut:
- penangkap ikan;
- angkutan penumpang, angkutan barang dan pengerukan;
- pesiar, olahraga atau rekreasi.
Pasal 4
Dasar pengenaan PKAA dan BBN-KAA sebagaimana dimaksud dalam Pasal 2 ayat (1), adalah sebagaimana tercantum pada Lampiran Peraturan ini.
Pasal 5
Pemberlakuan dasar pengenaan PKAA dan BBN-KAA sebagaimana dimaksud dalam Pasal 4, lebih lanjut ditetapkan dengan Peraturan Gubernur.
Pasal 6
Penghitungan dasar pengenaan PKAA dan BBN-KAA yang nilai jualnya belum tercantum dalam Lampiran Peraturan ini, ditetapkan oleh Direktur Jenderal Bina Administrasi Keuangan Daerah atas nama Menteri Dalam Negeri sebagai tambahan dari Lampiran Peraturan ini.
Pasal 7
- Dasar pengenaan PKAA dan BBN-KAA atas gandengan/tempel (ponton, tongkang dan sejenisnya) yang belum tercantum dalam Lampiran Peraturan ini, ditetapkan dengan Peraturan Gubernur.
- Dasar pengenaan PKAA dan BBN-KAA dengan isi kotor kurang dari 1 GT, ditetapkan dengan Peraturan Gubernur.
Pasal 8
Penetapan dasar pengenaan PKAA dan BBN-KAA sebagaimana dimaksud da:am Pasal 5, dilaporkan kepada Menteri Dalam Negeri paling lambat 30 (tiga puluh) hari setelah ditetapkan.
Pasal 9
Dalam hal Pemerintah Provinsi mengatur PKAA dan BBN-KAA, memerintahkan kepada Gubernur yang bersangkutan untuk memberlakukan Peraturan ini sepernuhnya dan pelaksanaannya dilaporkan kepada Menteri Dalam Negeri paling lambat 60 (enam puluh hari) sejak ditetapkannya Peraturan ini.
Pasal 10
Dengan berlakunya Peraturan ini, maka Keputusan Menteri Dalam Negeri Nomor 17 Tahun 2005 tentang Penghitungan Dasar Pengenaan PKAA dan BBI-KAA Tahun 2005 dinyatakan tidak berlaku.
Pasal 11
Peraturan ini mulai berlaku pada tanggal ditetapkan.
Ditetapkan di Jakarta
pada tanggal 27 Januari 2006
MENTERI DALAM NEGERI,
H. MOH. MA'RUF
LAMPIRAN PERATURAN MENTERI DALAM NEGERI
NOMOR
TANGGAL
NO | JENIS KONSTRUKSI I FUNGSI | ISI KOTOR (GROSS TONAGE) (TON) | NILAI JUAL RANGKAN BODY KENDARAAN DI ATAS AIR | ||||
MENURUT UMUR | |||||||
0 - 3 | 4 - 7 | 8 - 11 | > 12 | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | I. KONSTRUKSI KAYUPENANGKAP IKAN | 1 - 2 | 2,640,000 | 2,350,000 | 2,100,000 | 1,870,000 | |
3-4 | 2,780,000 | 2,480,000 | 2,210,000 | 1,960,000 | |||
5 - 6 | 2,930,000 | 2,610,000 | 2,320,000 | 2,070,000 | |||
7-9 | 3,080,000 | 2,740,000 | 2,440,000 | 2,180,000 | |||
10 - 12 | 3,430,000 | 3,050,000 | 2,710,000 | 2,420,000 | |||
13 - 15 | 3,810,000 | 3,390,000 | 3,020,000 | 2,680,000 | |||
16 - 18 | 4,230,000 | 3,760,000 | 3,350,000 | 2,980,000 | |||
19 - 23 | 4,700,000 | 4,180,000 | 3,720,000 | 3,310,000 | |||
24 - 28 | 5,530,000 | 4,920,000 | 4,380,000 | 3,900,000 | |||
29 - 33 | 6,500,000 | 5,790,000 | 5,150,000 | 4,580,000 | |||
34 - 38 | 7,650,000 | 6,810,000 | 6,060,000 | 5,390,000 | |||
39 - 43 | 8,990,000 | 8,010,000 | 7,130,000 | 6,340,000 | |||
44 - 48 | 10,580,000 | 9,420,000 | 8,380,000 | 7,460.000 | |||
49 - 57 | 12,450,000 | 11,080,000 | 9,860,000 | 8,780,000 | |||
58 - 66 | 15,560,000 | 13,850,000 | 12,320,000 | 10,970,000 | |||
67 - 75 | 19,440,000 | 17,310,000 | 15,400,000 | 13,710,000 | |||
76 - 84 | 24,300,000 | 21,630,000 | 19,250,000 | 17,140,000 | |||
85 - 93 | 30,380,000 | 27,040,000 | 24,070,000 | 21,420,000 | |||
94 - 102 | 37,970,000 | 33,800,000 | 30,080,000 | 26,770,000 | |||
103 - 119 | 47,470,000 | 42.250,000 | 37,600,000 | 33,460,000 | |||
120 - 136 | 63,290,000 | 56,330,000 | 50,130,000 | 44,620,000 | |||
137 - 153 | 84,380,000 | 75,100,000 | 66,840.000 | 59,490,000 | |||
154 - 170 | 112,500,000 | 100,130,000 | 89,120,000 | 73,320,000 | |||
>= 171 | 150,000,000 | 133,500,000 | 118,820,000 | 105,750,000 | |||
NILAI JUAL MOTOR PENGGERAK | |||||||
DAYA KUDA (PK) | MENURUT UMUR | ||||||
0 - 3 | 4 - 7 | > 8 | |||||
2 - 5 | 1,360,000 | 1,210,000 | 1,080,000 | ||||
6 - 9 | 1,430,000 | 1,270,000 | 1,130,000 | ||||
10 - 13 | 1,510,000 | 1,340,000 | 1,190,000 | ||||
14 - 17 | 1,580,000 | 1,410,000 | 1,260,000 | ||||
18 - 24 | 1,670,000 | 1,480,000 | 1,320,000 | ||||
25 - 31 | 1,850.000 | 1,650,000 | 1.470,000 | ||||
32 - 38 | 2,060,000 | 1,830,000 | 1,630,000 | ||||
39 - 45 | 2,290,000 | 2,030,000 | 1,810,000 | ||||
46 - 52 | 2,540,000 | 2,260,000 | 2,010,000 | ||||
53 - 65 | 2,820,000 | 2.510,000 | 2,240,000 | ||||
66 - 78 | 3,320,000 | 2,950,000 | 2,630,000 | ||||
79 - 91 | 3,900,000 | 3,470,000 | 3,090,000 | ||||
92 - 104 | 4,590,000 | 4,090,000 | 3,640,000 | ||||
105 - 117 | 5,400.000 | 4,810,000 | 4,280,000 | ||||
118 - 130 | 6,350,000 | 5,650,000 | 5,030,000 | ||||
131 - 155 | 7,470,000 | 6,650,000 | 5,920.000 | ||||
156 - 180 | 9,340,000 | 8,310,000 | 7,400,000 | ||||
181 - 205 | 11,670,000 | 10,390,000 | 9,240,000 | ||||
206 - 230 | 14,580,000 | 12,980,000 | 11,550,000 | ||||
231 - 255 | 18,230,000 | 16,230,000 | 14,440,000 | ||||
256 - 280 | 22,790,000 | 20,280,000 | 18,050,000 | ||||
281 - 305 | 28,480,000 | 25,350,000 | 22,560,000 | ||||
306 - 354 | 35,600,000 | 31,690,000 | 28,200,000 | ||||
355 - 403 | 47,470,000 | 42,250,000 | 37,600,000 | ||||
404 - 452 | 63,290,000 | 56.330,000 | 50,130,000 | ||||
453 - 501 | 84,380,000 | 75,100,000 | 66,840,000 | ||||
502 - 550 | 112,500,000 | 100,130,000 | 89,120,000 | ||||
551 - 599 | 150,000,000 | 133,500,000 | 118,820,000 | ||||
>= 600 | 200,000,000 | 178,000,000 | 158,420,000 |
NO | JENIS KONSTRUKSI I FUNGSI | ISI KOTOR (GROSS TONAGE) (TON) | NILAI JUAL RANGKA /BODY KENDARAAN DI ATAS AIR | |||
MENURUT UMUR | ||||||
0 - 3 | 4 - 7 | 8 - 11 | >12 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | ANGKUTAN PENUMPANG, ANGKUTAN BARANG, PENGERUKKAN | 1 - 2 | 5,280,000 | 4,700,000 | 4,190,000 | 3,730,000 |
3-4 | 5,560,000 | 4,950,000 | 4,410,000 | 3,920,000 | ||
5-6 | 5,850,000 | 5,210,000 | 4,640,000 | 4,130,000 | ||
7 - 9 | 6,160,000 | 5,480,000 | 4,880,000 | 4,350,000 | ||
10 - 12 | 6,850,000 | 6,090,000 | 5,420,000 | 4,830,000 | ||
13 - 15 | 7,610,000 | 6,770,000 | 6,030,000 | 5,360,000 | ||
16 - 18 | 8,450,000 | 7,520,000 | 6,700,000 | 5,960,000 | ||
19 - 23 | 9,390,000 | 8,360,000 | 7,440,000 | 6,620,000 | ||
24 - 28 | 11,050,000 | 9,830,000 | 8,750,000 | 7,790,000 | ||
29 - 33 | 12,990,000 | 11,570,000 | 10,290,000 | 9,160,000 | ||
34 - 38 | 15,290,000 | 13,610,000 | 12,110,000 | 10,780,000 | ||
39 - 43 | 17,980,000 | 16,010,000 | 14,250,000 | 12,680,000 | ||
44 - 48 | 21,160,000 | 18,830,000 | 16,760,000 | 14,920,000 | ||
49 - 57 | 24,890,000 | 22,150,000 | 19,710,000 | 17,550,000 | ||
58 - 66 | 31,110,000 | 27,690,000 | 24,640,000 | 21,930,000 | ||
67 - 75 | 38,880,000 | 34,610,000 | 30,800,000 | 27,410,000 | ||
76 - 84 | 48,600,000 | 43,260,000 | 38,500,000 | 34,270,000 | ||
85 - 93 | 60,750,000 | 54,070,000 | 48,130,000 | 42,830,000 | ||
94 - 102 | 75,940,000 | 67,590,000 | 60,160,000 | 53,540,000 | ||
103 - 119 | 94,930,000 | 84,490,000 | 75,190,000 | 66,920,000 | ||
120 - 136 | 126,570,000 | 112,650,000 | 100,260,000 | 89,230,000 | ||
137 - 153 | 168,750,000 | 150,190,000 | 133,670,000 | 118,970,000 | ||
154 - 170 | 225,000,000 | 200,250,000 | 178,230,000 | 158,620,000 | ||
>= 171 | 300,000,000 | 267,000,000 | 237,630,000 | 211,500,000 | ||
NILAI JUAL MOTOR PENGGERAK | ||||||
DAYA KUDA (PK) | MENURUT UMUR | |||||
0 - 3 | 4 - 7 | > 8 | ||||
2 - 5 | 1,360,000 | 1,210,000 | 1,080,000 | |||
6 - 9 | 1,430,000 | 1,270,000 | 1,130,000 | |||
10 - 13 | 1,510,000 | 1,340,000 | 1,190,000 | |||
14 - 17 | 1,580,000 | 1,410,000 | 1,260,000 | |||
18 - 24 | 1,670,000 | 1,480,000 | 1,320,000 | |||
25 - 31 | 1,850,000 | 1,650,000 | 1,470,000 | |||
32 - 38 | 2,060,000 | 1,830,000 | 1,630,000 | |||
39 - 45 | 2,290,000 | 2,030,000 | 1,810,000 | |||
46 - 52 | 2,540,000 | 2,260,000 | 2,010,000 | |||
53 - 65 | 2,820,000 | 2,510,000 | 2,240,000 | |||
66 - 78 | 3,320,000 | 2,950,000 | 2,630,000 | |||
79 - 91 | 3,900.000 | 3,470,000 | 3,090,000 | |||
92 - 104 | 4,590,000 | 4,090,000 | 3,640,000 | |||
105 - 117 | 5,400,000 | 4,810,000 | 4,280,000 | |||
118 - 130 | 6,350,000 | 5,650,000 | 5,030,000 | |||
131 - 155 | 7,470,000 | 6,650,000 | 5,920,000 | |||
158 - 180 | 9,340,000 | 8,310,000 | 7,400,000 | |||
181 - 205 | 11,670,000 | 10,390,000 | 9,240,000 | |||
206 - 230 | 14,580,000 | 12,980,000 | 11,550,000 | |||
231- 255 | 18,230,000 | 16,230,000 | 14,440,000 | |||
256 - 280 | 22,790,000 | 20,280,000 | 18,050,000 | |||
281 - 305 | 28,480,000 | 25.350,000 | 22,560,000 | |||
306 - 354 | 35,600,000 | 31,690,000 | 28,200,000 | |||
355 - 403 | 47,470,000 | 42,250,000 | 37,600,000 | |||
404 - 452 | 63,290,000 | 56,330,000 | 50,130,000 | |||
453 - 501 | 84,380,000 | 75,100,000 | 66,840,000 | |||
502 - 550 | 112,500,000 | 100,130,000 | 89,120,000 | |||
551 - 599 | 150,000,000 | 133,500,000 | 118,820,000 | |||
>= 600 | 200,000,000 | 178,000,000 | 158,420,000 |
NO | JENIS KONSTRUKSI / FUNGSI | ISI KOTOR (GROSS TONAGE) (TON) | NILAI JUAL RANGKA/BODY KENDARAAN DI ATAS AIR | |||
MENURUT UMUR | ||||||
0 - 3 | 4 - 7 | 8 - 11 | > 12 | |||
1 | 2 | 3 | 4 | 5 | 6 | 1 |
2 | ANGKUTAN PENUMPANG, ANGKUTAN BARANG, PENGERUKKAN | 1 - 2 | 5,280,000 | 4,700,000 | 4.190,000 | 3,730,000 |
3-4 | 5,560,000 | 4,950,000 | 4,410,000 | 3,920,000 | ||
5-6 | 5,850,000 | 5,210,000 | 4,640,000 | 4,130,000 | ||
7 - 9 | 6,160,000 | 5,480,000 | 4,880,000 | 4.350,000 | ||
10 - 12 | 6,850,000 | 6,090,000 | 5,420,000 | 4,830,000 | ||
13 - 15 | 7,610,000 | 6,770,000 | 6,030,000 | 5,360,000 | ||
16 - 18 | 8,450,000 | 7,520,000 | 6.700,000 | 5.960,000 | ||
19 - 23 | 9,390,000 | 8,360,000 | 7,440,000 | 6,620,000 | ||
24 - 28 | 11,050,000 | 9,830,000 | 8,750,000 | 7,790,000 | ||
29 - 33 | 12,990,000 | 11,570,000 | 10,290,000 | 9,160,000 | ||
34 - 38 | 15,290,000 | 13,610,000 | 12,110,000 | 10,780,000 | ||
39 - 43 | 17,980,000 | 16,010,000 | 14,250,000 | 12,680,000 | ||
44 - 48 | 21,160,000 | 18,830,000 | 16,760,000 | 14,920,000 | ||
49 - 57 | 24,890,000 | 22,150,000 | 19,710,000 | 17.550,000 | ||
58 - 66 | 31,110,000 | 27,690,000 | 24,640,000 | 21,930,000 | ||
67 - 75 | 38,880,000 | 34,610,000 | 30,800,000 | 27,410,000 | ||
76 - 84 | 48,600,000 | 43,260,000 | 38,500,000 | 34,270,000 | ||
85 - 93 | 60,750,000 | 54,070,000 | 48,130,000 | 42,830,000 | ||
94 - 102 | 75,940,000 | 67,590,000 | 60,160,000 | 53,540,000 | ||
103 - 119 | 94,930,000 | 84,490,000 | 75,190,000 | 66,920,000 | ||
120 - 136 | 126,570,000 | 112,650,000 | 100,260,000 | 89,230,000 | ||
137 - 153 | 168,750,000 | 150,190,000 | 133,670,000 | 118,970,000 | ||
154 - 170 | 225,000,000 | 200,250,000 | 178,230,000 | 158,620,000 | ||
>= 171 | 300,000,000 | 267,000,000 | 237,630,000 | 211,500,000 | ||
NILAI JUAL MOTOR PENGGERAK | ||||||
DAYA KUDA (PK) | MENURUT UMUR | |||||
0 - 3 | 4 - 7 | > 8 | ||||
2 - 5 | 1,360,000 | 1,210,000 | 1,080,000 | |||
6 - 9 | 1,430,000 | 1,270,000 | 1,130,000 | |||
10- 13 | 1,510,000 | 1,340,000 | 1,190.000 | |||
14 - 17 | 1,580,000 | 1,410,000 | 1,260,000 | |||
18 - 24 | 1,670,000 | 1,480,000 | 1,320,000 | |||
25 - 31 | 1,850,000 | 1,650, 000 | 1,470,000 | |||
32 - 38 | 2,060,000 | 1,830,000 | 1,630,000 | |||
39 - 45 | 2,290,000 | 2,030,000 | 1,810,000 | |||
46 - 52 | 2,540,000 | 2,260,000 | 2,010,000 | |||
53 - 65 | 2,820,000 | 2,510,000 | 2,240,000 | |||
66 - 78 | 3,320,000 | 2,950,000 | 2,630,000 | |||
79 - 91 | 3,900,000 | 3,470,000 | 3,090,000 | |||
92 - 104 | 4,590,000 | 4,090,000 | 3,640,000 | |||
105 - 117 | 5,400,000 | 4,810,000 | 4,280,000 | |||
118 - 130 | 6,350,000 | 5,650,000 | 5,030,000 | |||
131 - 155 | 7,470,000 | 6,650,000 | 5,920,000 | |||
156 - 180 | 9,340,000 | 8,310,000 | 7,400,000 | |||
181 - 205 | 11,670,000 | 10,390,000 | 9,240,000 | |||
206 - 230 | 14,580,000 | 12,980,000 | 11,550,000 | |||
231 - 255 | 18,230,000 | 16,230,000 | 14,440,000 | |||
256 - 280 | 22,790,000 | 20,280,000 | 18,050,000 | |||
281 - 305 | 28,480,000 | 25,350,000 | 22,560,000 | |||
306 - 354 | 35,600,000 | 31,690,000 | 28,200,000 | |||
355 - 403 | 47,470,000 | 42,250,000 | 37,600,000 | |||
404 - 452 | 63,290,000 | 56,330,000 | 50,130,000 | |||
453 - 501 | 84,380,000 | 75,100,000 | 66,840,000 | |||
502 - 550 | 112,500,000 | 100,130,000 | 89,120,000 | |||
551 - 599 | 150,000,000 | 133,500,000 | 118,820,000 | |||
>= 600 | 200,000,000 | 178,000,000 | 158,420,000 |
NO | JENIS KONSTRUKSI / FUNGSI | ISI KOTOR (GROSS TONAGE) (TON) | NILAI JUAL RANGKA/BODY KENDARAAN DI ATAS AIR | |||
MENURUT UMUR | ||||||
0 - 3 | 4 - 7 | 8-11 | > 12 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
3 | PESIAR, OLAH RAGA & REKREASI | 1 - 2 | 7,920,000 | 7,050,000 | 6,280,000 | 5,590.000 |
3 - 4 | 8,340,000 | 7,420,000 | 6,610,000 | 5,880,000 | ||
5 - 6 | 8,780,000 | 7,810,000 | 6,950,000 | 6,190,000 | ||
7 - 9 | 9,240,000 | 8,220,000 | 7,320,000 | 6,520.000 | ||
10 - 12 | 10,270,000 | 9,140,000 | 8,130,000 | 7,240,000 | ||
13 -15 | 11,410,000 | 10,150,000 | 9,040,000 | 8,040,000 | ||
16 - 18 | 12,670,000 | 11,280,000 | 10,040,000 | 8,940,000 | ||
19 - 23 | 14,080,000 | 12,530,000 | 11,160,000 | 9,930,000 | ||
24 - 28 | 16,570,000 | 14,740,000 | 13,120,000 | 11,680,000 | ||
29 - 33 | 19,490,000 | 17,350,000 | 15,440,000 | 13,740,000 | ||
34 - 38 | 22,930,000 | 20,410,000 | 18,160,000 | 16,160,000 | ||
39 - 43 | 26,970,000 | 24,010,000 | 21,370,000 | 19,020,000 | ||
44 - 48 | 31,730,000 | 28,240,000 | 25,140,000 | 22,370,000 | ||
49 - 57 | 37,330,000 | 33,220.000 | 29,570,000 | 26,320,000 | ||
58 - 66 | 46,660,000 | 41,530,000 | 36,960,000 | 32,900,000 | ||
67 - 75 | 58,320,000 | 51,910,000 | 46,200,000 | 41,120,000 | ||
76 - 84 | 72,900,000 | 64,890,000 | 57,750,000 | 51,400,000 | ||
85 - 93 | 91,130,000 | 81,110,000 | 72,190,000 | 64,250,000 | ||
94 - 102 | 113,910,000 | 101,380,000 | 90,230,000 | 80,310,000 | ||
103 - 119 | 142,390,000 | 126,730,000 | 112,790,000 | 100,380,000 | ||
120 - 136 | 189,850,000 | 168,970,000 | 150,380,000 | 133,840,000 | ||
137 - 153 | 253,130,000 | 225,290,000 | 200,510,000 | 178,450,000 | ||
154 - 170 | 337,500,000 | 300,380,000 | 267,340,000 | 237,930,000 | ||
>= 171 | 450,000,000 | 400,500,000 | 356,450,000 | 317,240,000 | ||
NILAI JUAL MOTOR PENGGERAK | ||||||
DAYA KUDA | MENURUT UMUR | |||||
(PK) | 0-3 | 4-7 | > 8 | |||
2 - 5 | 2,040,000 | 1,810,000 | 1,610,000 | |||
6 - 9 | 2,140,000 | 1,910,000 | 1,700,000 | |||
10 - 13 | 2,260,000 | 2,010,000 | 1,790,000 | |||
14 - 17 | 2,370,000 | 2,110,000 | 1,880,000 | |||
18 - 24 | 2,500,000 | 2,220,000 | 1,980,000 | |||
25 - 31 | 2,780,000 | 2,470,000 | 2,200,000 | |||
32 - 38 | 3,080,000 | 2,740,000 | 2,440,000 | |||
39 - 45 | 3,430,000 | 3,050,000 | 2,710,000 | |||
46 - 52 | 3,810,000 | 3,390,000 | 3,020,000 | |||
53 - 65 | 4,230,000 | 3,760,000 | 3,350,000 | |||
66 - 78 | 4,970,000 | 4,430,000 | 3,940,000 | |||
79 - 91 | 5,850,000 | 5,210,000 | 4,630,000 | |||
92 - 104 | 6,880,000 | 6,130,000 | 5,450,000 | |||
105 - 117 | 8,100,000 | 7,210,000 | 6,410,000 | |||
118 - 130 | 9,520,000 | 8,480,000 | 7,540,000 | |||
131 - 155 | 11,200,000 | 9,970,000 | 8,870,000 | |||
156 - 180 | 14,000,000 | 12,460,000 | 11,090,000 | |||
181 - 205 | 17,500,000 | 15,580,000 | 13,860,000 | |||
206 - 230 | 21,870,000 | 19,470,000 | 17,330,000 | |||
231 - 255 | 27,340,000 | 24,340,000 | 21,660,000 | |||
256 - 280 | 34,180,000 | 30,420,000 | 27,070,000 | |||
281 - 305 | 42,720,000 | 38,020,000 | 33,840,000 | |||
306 - 354 | 53,400,000 | 47,530,000 | 42,300,000 | |||
355-403 | 71,200,000 | 63,370,000 | 56,400,000 | |||
404 - 452 | 94,930,000 | 84,490,000 | 75,190,000 | |||
453 - 501 | 126,570,000 | 112,650,000 | 100,260,000 | |||
502 - 550 | 168,750,000 | 150,190,000 | 133,670,000 | |||
551 - 599 | 225,000,000 | 200,250,000 | 178,230,000 | |||
>= 600 | 300,000,000 | 267,000,000 | 237,630,000 |
NO | JENIS KONSTRUKSI / FUNGSI | ISI KOTOR (GROSS TONAGE) (TON) | NILAI JUAL RANGKA/ BODY KENDARAAN DI ATAS AIR | |||
MENURUT UMUR | ||||||
0 - 3 | 4 - 7 | 8 - 11 | > 12 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | II. KONSTRUKSI BERAT, FIBER, KARET DAN SEJENISNYA PENANGKAP IKAN | 1 - 2 | 6,160,000 | 5,490,000 | 4,880,000 | 4,350,000 |
3 - 4 | 6,490,000 | 5,770,000 | 5,140,000 | 4,580,000 | ||
5 - 6 | 6,830,000 | 6,080,000 | 5,410,000 | 4,820,000 | ||
7 - 9 | 7,190,000 | 6,400,000 | 5,700,000 | 5,070,000 | ||
10 - 12 | 7,990,000 | 7,110,000 | 6,330,000 | 5,630,000 | ||
13 - 15 | 8,870,000 | 7,900,000 | 7,030,000 | 6,260.000 | ||
16 - 18 | 9,860,000 | 8,770,000 | 7,810,000 | 6,950,000 | ||
19 - 23 | 10,950,000 | 9,750,000 | 8,680,000 | 7,720,000 | ||
24 - 28 | 12,890,000 | 11,470,000 | 10,210,000 | 9,090,000 | ||
29 - 33 | 15,160,000 | 13,490,000 | 12,010,000 | 10,690,000 | ||
34 - 38 | 17,830,000 | 15,870,000 | 14,130,000 | 12,570,000 | ||
39 - 43 | 20,980,000 | 18,670,000 | 16,620,000 | 14,790,000 | ||
44 - 48 | 24,680,000 | 21,970,000 | 19,550,000 | 17,400,000 | ||
49 - 57 | 29,040,000 | 25,840,000 | 23,000,000 | 20,470,000 | ||
58 - 66 | 36,290,000 | 32,300,000 | 28,750,000 | 25.590,000 | ||
67 - 75 | 45,360,000 | 40,380,000 | 35,930,000 | 31,980,000 | ||
76 - 84 | 56,700,000 | 50,470,000 | 44,920,000 | 39,980,000 | ||
85 - 93 | 70,880,000 | 63,080,000 | 56,150,000 | 49,970,000 | ||
94 - 102 | 88,600,000 | 78,850,000 | 70,180,000 | 62,460,000 | ||
103 - 119 | 110,750,000 | 98,570,000 | 87,720,000 | 78,080,000 | ||
120 - 136 | 147,660,000 | 131,420,000 | 116,960,000 | 104,100,000 | ||
137 - 153 | 196,880,000 | 175,220,000 | 155,950,000 | 138,800,000 | ||
154 - 170 | 262,500,000 | 233,630,000 | 207,930,000 | 185,060,000 | ||
>= 171 | 350,000,000 | 311,500,000 | 277,240,000 | 246,750,000 | ||
NILAI JUAL MOTOR PENGGERAK | ||||||
DAYA KUDA (PK) | MENURUT UMUR | |||||
0 - 3 | 4 - 7 | > 8 | ||||
2 - 5 | 1,360,000 | 1,210,000 | 1,080,000 | |||
6 - 9 | 1,430,000 | 1,270,000 | 1,130,000 | |||
10 - 13 | 1,510,000 | 1,340,000 | 1,190,000 | |||
14 - 17 | 1,580,000 | 1,410,000 | 1,260,000 | |||
